Saturday, May 28thClick Here For Printable PDF |
Sunday, May 29thClick Here For Printable PDF |
| B.O.M.B. Pavillion Stage | Budweiser Stage | Viva La B.O.M.B. | |
| 11 AM | |||
| sayWHAT? | Distoria | Walk the Moon | |
| (11:00 - 11:30) | (11:00 - 11:30) | (11:00 - 11:45) | |
| Midi & The | |||
| Modern Dance | David Wax | ||
| (11:40 - 12:10) | Museum | ||
| 12:00 PM | (11:45 - 12:35) | ||
| Ovlov | |||
| (12:00 - 12:30) | |||
| Free Energy | |||
| (12:20 - 1:05) | |||
| Roots Of Creation | |||
| Dirty Dishes | (12:40 - 1:30) | ||
| (12:45 - 1:15) | |||
| 1:00 PM | |||
| Wavves | |||
| (1:20 - 2:05) | Swear & Shake | ||
| (1:25 - 1:55) | |||
| EULA | |||
| (1:45 - 2:15) | |||
| 2:00 PM | |||
| Turbo Fruits | |||
| (2:10 - 3:00) | |||
| The Guru | |||
| (2:20 - 2:50) | Emjae | ||
| (2:25 - 2:55) | |||
| 3:00 PM | |||
| Titus Andronicus | The Rebel Yell | ||
| (3:05 - 3:50) | (3:05 - 3:35) | ||
| The Goonies | |||
| (3:15 - 3:45) | |||
| Heirlooms | |||
| (3:45 - 4:15) | |||
| 4:00 PM | |||
| G-Eazy | Dan Deacon | ||
| (4:00 - 4:30) | (4:00 - 4:45) | ||
| The Frank Critelli | |||
| Band | |||
| (4:25 - 4:55) | |||
| The Cool Kids | |||
| (4:45 - 5:35) | |||
| 5:00 PM | |||
| Lobster Quadrille | |||
| (5:00 - 5:30) | |||
| Real Estate | |||
| (5:10 - 6:00) | |||
| Forget Paris | |||
| HEALTH | (5:45 - 6:15) | ||
| 6:00 PM | (5:50 - 6:40) | ||
| The Manchurians | |||
| (6:15 - 6:45) | |||
| RJD2 | |||
| (6:30 - 7:30) | |||
| 7:00 PM | Sun Hotel | ||
| (6:55 - 7:25) | Woods | ||
| (7:00 - 7:50) | |||
| Best Coast | |||
| (7:40 - 8:35) | |||
| 8:00 PM | |||
| The Felice | |||
| Brothers | ESKMO | ||
| (8:00 - 9:15) | (8:05 - 8:55) | ||
| Edward Sharpe | |||
| 9:00 PM | and the | ||
| Magnetic Zeros | |||
| (8:50 - 9:50) | |||
| EOTO | |||
| (9:15 - 10:30) | |||
| 10:00 PM | |||
| Weezer | |||
| (10:30 - 12:00) | |||
| 11:00 PM | |||
| 12:00 AM |
| B.O.M.B. Pavillion Stage | Budweiser Stage | Viva La B.O.M.B. |
| Christine Ohlman | 20,000 Leagues | Chalk Talk |
| & Rebel Montez | Under The Sea | (11:00 - 11:30) |
| (11:00 - 11:40) | (11:00 - 11:30) | |
| Fake Babies | Raina Mullen | |
| (11:40 - 12:10) | (11:40 - 12:10) | |
| TBA | ||
| (11:55 - 12:35) | ||
| Wry | ||
| River City | (12:20 - 12:50) | |
| Extension | ||
| (12:25 - 1:10) | ||
| TBA | ||
| (12:50 - 1:35) | ||
| Small Black | ||
| (1:05 - 1:50) | ||
| Urban Sun | ||
| (1:25 - 1:55) | ||
| Portugal. The Man | ||
| (1:50 - 2:35) | ||
| Super Nice Bros | ||
| Toubab Krewe | (2:05 - 2:35) | |
| (2:10 - 2:55) | ||
| OConn | ||
| Against Me! | (2:45 - 3:15) | |
| (2:50 - 3:45) | ||
| The Files & Fires | ||
| (3:10 - 3:40) | ||
| The Hood Internet | ||
| (3:25 - 4:10) | ||
| Nosaj Thing | ||
| State Radio | (3:55 - 4:45) | |
| (4:00 - 4:55) | ||
| The Revivalists | ||
| (4:25 - 5:10) | ||
| Freelance Whales | ||
| (5:00 - 5:50) | ||
| The New | ||
| Pornographers | ||
| (5:10 - 6:05) | Cosmic Dust | |
| Bunnies | ||
| (5:20 - 5:50) | ||
| The Backyard | ||
| Man Man | Committee | |
| (6:05 - 6:55) | (6:00 - 6:30) | |
| Neon Trees | ||
| (6:20 - 7:15) | ||
| Daedelus | ||
| (6:45 - 7:35) | ||
| Holy F**K | ||
| (7:10 - 8:00) | ||
| Coheed and | ||
| Cambria | ||
| (7:35 - 8:35) | ||
| 12th Planet | ||
| (7:50 - 8:40) | ||
| Shpongle | ||
| presents | ||
| The Shpongletron | ||
| Experience | ||
| Wiz Khalifa | (8:30 - 10:00) | |
| (8:50 - 9:50) | ||
| Dam-Funk | ||
| (9:00 - 10:00) | ||
| Big Freedia | ||
| (10:05 - 10:25) | ||
| Snoop Dogg | ||
| (10:30 - 12:00) | ||














